top of page
UNION DUES RATES
Members on Direct Debit get a 10% discount on their dues.
Direct Debits are charged fortnightly on Wednesdays.
Members on Commercial Construction attract a Levy of $130 per term (6 months) towards the Commercial Construction Hardship Fund, to support members unable to work while on protected industrial action, and as per the Terms of Reference.
TERM: 1 October 2025 - 31 March 2026
Rate Category | Invoice (6 Months) | Fortnightly Direct Debit (10% Discount) |
|---|---|---|
Commercial Construction Rate | $601.00 | $41.61 |
Standard Rate | $471.00 | $32.61 |
Commercial Construction Apprentices | $347.00 | $26.69 |
Apprentices | $217.00 | $16.69 |
Out of Trade
| $90.00 | n/a |
TERM: 1 April 2026 - 30 September 2026
Rate Category | Invoice (6 Months) | Fortnightly Direct Debit (10% Discount) |
|---|---|---|
Commercial Construction Rate | $606.00 | $41.95 |
Standard Rate | $476.00 | $32.95 |
Commercial Construction Apprentices | $352.00 | $27.08 |
Apprentices | $222.00 | $17.08 |
Out of Trade | $90.00 | n/a |
bottom of page
